Bwg 18 1.2mm Galvanized Gi Iron Binding Wire
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | CFR,EXW,CIF,FOB |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | CFR,EXW,CIF,FOB |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: 45#, 60#, 65#, 62A, 72A, 65Mn, 70#, 82A, 82B, T9A, SAE1008, SAE1006
Standard: Aisi, Astm, Bs, Jis, Gb, Din
Place Of Origin: China
Species: Galvanized, Spring
Application: Construction, Fencing, Manufacturing, Netting, Rope, Packaging
Whether Alloy: Is Alloy
Special Steel: Free Cutting Steel
Tolerance: ±1%
Processing Service: Bending, Welding, Punching, Decoiling, Cutting
Steel Grade: 45#, 60#, 65#, 62A, 72A, 65Mn, 70#, 82A, 82B, T9A, SAE1008, SAE1006
Surface Treatment: Hot Dipped Galvanized
Zinc Coating: 30-60g/m²
Elongation: 10%
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Galvanized Iron Wire is designed to prevent rusting and shiny silver in color. It is solid, durable and extremely versatile, it is widely used by landscapers, craft makers, building and constructions, ribbon manufacturers, jewelers and contractors. Its aversion to rust makes it extremely useful around the shipyard, in the backyard, etc.
Galvanized Wire is divided into hot dipped galvanized wire and cold galvanized wire (electro galvanized wire). Galvanized wire has good toughness and flexibility, the maximum amount of zinc can reach 350 g/sqm. With zinc coating thickness, corrosion resistance and other characteristics.
Hot-dipped galvanized iron wire
Hot dipped galvanized wire belongs to the primary wire products of galvanization. Hot dipped galvanized Iron Wire is made with choice low carbon Steel Wire, through wire drawing, wire annealing, rust removing and acid washing, zinc plating and coiling. The common sizes of hot dipped galvanized are from 8 gauge to 16 gauge, we also accept smaller or bigger diameter for customers' choices. Hot dipped galvanized wire with firm zinc coating provides strong corrosion resistance and high tensile strength. This kind of wire is widely used for making handicrafts, woven wire mesh, forming fencing mesh, packing products and other daily uses.
Size range: BWG 8-BWG 22
Zinc coat: 40-240g/m²
Tensile strength: 35-70kg/mm²
Elongation: 10%-25%
Packing: 0.1-1000kgs/coil, coil with plastic inside and hessian cloth outside or weave bag outside
Best quality 10 gauge steel wire Galvanized Steel Wire
Specifications
1.Diameter range: 0.2-4.5mm
2.Tensile Strength: 300~1850 N/mm²
3.Standard: GB4357, DIN17223, JIS G 3521, A227, EN10270
4.Main application: making spring, mattress, wire rope.
5.Packing: pack in plastic spool, reel, bag, drum, carton and so on
Steel wire material: SAE1006, SAE1008, SAE1010, Q195, Q235, C45, C50, C55, C60, C65, 65Mn, C72A, C72B, C80, C82B, CT9A, GCr15, AND SO ON
The Raw Material: (45#, 60#, 65#, 62A, 72A, 65Mn, 70#, 82A, 82B, T9A, SAE1008, SAE1006, 18A, 22A)
Steel Grade | Carbon | Silicon | Manganese | Phosphorus | Sulphur | Chromium | Nickel | Cuprum |
60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 |
65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 |
65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 |
70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 |
72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 |
80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 |
|
|
82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 |
|
|
Gauge | SWG | BWG | AWG | |||
Inch | mm | Inch | mm | Inch | mm | |
8 | 0.16 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
11 | 0.116 | 2.946 | 0.12 | 3.048 | 0.0907 | 2.305 |
12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.072 | 1.828 |
14 | 0.08 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.45 |
16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.15 |
18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
19 | 0.04 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.032 | 0.812 |
21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.0285 | 0.723 |
22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
23 | 0.024 | 0.61 | 0.025 | 0.635 | 0.02256 | 0.573 |
24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
25 | 0.02 | 0.508 | 0.02 | 0.508 | 0.01791 | 0.455 |
26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | 0.405 |
Product display
We can produce different sizes, thicknesses, widths and materials according to your requirements
Workshop production
Packaging and Shipping
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.