Q235/Q345B Hot Rolled Structural Carbon Profile Steel H-Beam
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: Q235 Q345B
Place Of Origin: China
Material: Q235b, Q235, Q345, Q345b, Ss400
Production Process: Hot Rolled, Welded
Standard: Astm
Tolerance: ±1%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Web Height: 100--900mm, or as required
Flange Width: 50-400mm, or as required
Web Thickness: 5-30mm, or as required
Flange Thickness: 5-40mm, or as required
Length: 1m-12m, or other lengths required
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Introduction
H-Beam section is a type of economic construction steel, it's shape is of economic and reasonable design.
H-beam size always shows as Web Height*Flange Width*Web Thickness*Flange Thickness; H Beam has the following good point.
· Good mechanics performance.
· Rolling section on each extension point is relatively uniform.
· Light weight, saving metal by about the 30-40% of the whole structure
· Combined into components, can save welding, riveting work of 25%.
· Small internal stress.
Since it's good mechanical property, it be widely used for big building(such as factory, high building etc...as well as bridge,vessel, lifting transportation machinery,basic structure bracket, basic pile and so on.
Product Specification
Product Name | Hot Rolled H Beam / H Shaped Steel / H Channel Steel / H Section Steel |
Standard | GB/T 11263, EN 10034, EN 10025, JIS G3101, ASTM A36, ASTM A572, ASTM A992 |
Shape | H Channel |
Technique | Hot Rolled/ Welded |
Materials | Q235B, Q345B, S235JR, S235J0, C, S355JR, S355J0, S355J2, S355NL, SS400, ASTM A36, A572, A992, G300, G350 etc. |
Standard Size Type | HW, HM, HN; HEA120-HEA450, HEB120-HEB400, HEM100-HEM450 |
Web Height | 100--900mm, or as required |
Flange Width | 50-400mm, or as required |
Web Thickness | 5-30mm, or as required |
Flange Thickness | 5-40mm, or as required |
Length | 1m-12m, or other lengths required |
Surface Treatment | Hot Dip Galvanized, Painting or Black. |
Custom services | Cutting, Punching, Drilling, Bending, Welding |
Packing | By bundles with steel strips or as customer request |
Delivery Time | 15 days after receive advance payment or L/C |
Application | Mechanical&manufacture, Steel structure, Shipbuilding, Bridging, Automobile chassis. |
Chinese Standard Size:
a.) Hot rolled H-beam HW HM HN
b.) Welded H-beam
Type | Ratio (H:B) | Size (H*B) (mm) | Web Thickness (mm) | Flange Thickness (mm) | Length (m) | Weight (kg/m) | Main Applications |
HW | 1:1 | 100*100-400*400 | 6-21 | 8-21 | 5.8-12 | 17.2-284 | Column |
HM | 1.33~1.75:1 | 150*100-600*300 | 6-14 | 9-23 | 5.8-12 | 21.4-175 | Frame Beam |
HN | >2:1 | 150*75-900*300 | 5-16 | 7-28 | 5.8-12 | 14.3-243 | Steel Beam |
H Beam Specification | |||||
Size | Theoretical weight (kg/m) | Size | Theoretical weight (kg/m) | Size | Theoretical weight (kg/m) |
100*50*5*7 | 9.54 | 250*255*14*14 | 82.2 | 400*400*13*21 | 172 |
100*100*6*8 | 17.2 | 294*200*8*12 | 57.3 | 400*408*21*21 | 197 |
125*60*6*8 | 13.3 | 300*150*6.5*9 | 37.3 | 414*405*18*28 | 233 |
125*125*6.5*9 | 23.8 | 294*302*12*12 | 85 | 440*300*11*18 | 124 |
148*100*6*9 | 21.4 | 300*300*10*15 | 94.5 | 446*199*7*11 | 66.7 |
150*75*5*7 | 14.3 | 300*305*15*15 | 106 | 450*200*9*14 | 76.5 |
150*150*7*10 | 31.9 | 338*351*13*13 | 106 | 482*300*11*15 | 115 |
175*90*5*8 | 18.2 | 340*250*9*14 | 79.7 | 488*300*11*18 | 129 |
175*175*7.5*11 | 40.3 | 344*354*16*16 | 131 | 496*199*9*14 | 79.5 |
194*150*6*9 | 31.2 | 346*174*6*9 | 41.8 | 500*200*10*16 | 89.6 |
198*99*4.5*7 | 18.5 | 350*175*7*11 | 50 | 582*300*12*17 | 137 |
200*100*5.5*8 | 21.7 | 344*348*10*16 | 115 | 588*300*12*20 | 151 |
200*200*8*12 | 50.5 | 350*350*12*19 | 137 | 596*199*10*15 | 95.1 |
200*204*12*12 | 72.28 | 388*402*15*15 | 141 | 600*200*11*17 | 106 |
244*175*7*11 | 44.1 | 390*300*10*16 | 107 | 700*300*13*24 | 185 |
244*252*11*11 | 64.4 | 394*398*11*18 | 147 | 792*300*14*22 | 191 |
248*124*5*8 | 25.8 | 400*150*8*13 | 55.8 | 800*300*14*26 | 210 |
250*125*6*9 | 29.7 | 396*199*7*11 | 56.7 | 900*300*16*28 | 243 |
250*250*9*14 | 72.4 | 400*200*8*13 | 66 |
|
|
Product Display
We can produce different sizes, thicknesses, widths and materials according to your requirements
Our Factory
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.