DIN 20CrMo5 Alloy Steel Pipe
$700-800 /Ton
Payment Type: | L/C,D/P,D/A,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Shanghai,Tianjin,Qingdao |
$700-800 /Ton
Payment Type: | L/C,D/P,D/A,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Shanghai,Tianjin,Qingdao |
Brand: Youfa
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, Cr-Mo Alloy, Crni Alloy, Stpa22-Stpa26, Api J55-Api P110, 16mn, Stb35-Stb42, A53-A369, Mo, 10cr9mo1vnb, Stpg42, Stba20-Stba26, Q195-Q345, Mn-V Alloy, 15nicumonb5, St35-St52, 10#-45#
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Structure Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, Oil Pipe, Chemical Fertilizer Pipe
Production Process: Hot Rolled
Certification: Bsi, Ce, Ul, Api
Special Tube: Thick Wall Pipe, Emt Pipe, Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±10%
Category: Seamless Steel Pipe
Processing Service: Cutting, Punching, Decoiling, Welding, Bending
Selling Units | : | Ton |
Package Type | : | Exporting seaworthy standard or as request |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
✔Characteristic
Alloy pipe is a kind of Seamless Steel Pipe, its performance is much higher than that of general seamless Steel Pipe, because this type of steel pipe contains more Cr, its high temperature resistance, low temperature resistance, corrosion resistance performance is much better than other Steel pipe, so the alloy pipe is widely used in petroleum, aerospace, chemical, electric power, boiler, military and other industries.
Alloy steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels. The difference between the two is somewhat arbitrary: Smith and Hashemi define the difference at 4.0%, while Degarmo, et al., define it at 8.0%.Most commonly, the phrase "alloy steel" refers to low-alloy steels.
Strictly speaking, every steel is an alloy, but not all steels are called "alloy steels". The simplest steels are iron (Fe) alloyed with carbon (C) (about 0.1% to 1%, depending on type). However, the term "alloy steel" is the standard term referring to steels with other alloying elements added deliberately in addition to the carbon. Common alloyants include manganese (the most common one), nickel, chromium, molybdenum, vanadium, silicon, and boron. Less common alloyants include aluminum, cobalt, copper, cerium, niobium, titanium, tungsten, tin, zinc, lead and zirconium.
✔Product Display
✔Product Specification
Item | Cold rolled/Hot rolled alloy steel Seamless Pipe | |
Standard | GB3087, GB6479-2000, GB9948-2006, GB5310-2013, GB5310-95, GB9948-88. ASTM A209M/ASME 209M, ASME SA210, ASTM A213/ASME SA213M ASTM A333M/ASME SA333/SA333M, ASTM A334M/ASME SA334/SA334M ASTM A335/ASME SA335, ASTM A519, ASTM A691, DIN 17175, EN10216-2 JISG3467, JISG3458, JIS G3441, NF A49-213/215, BS3059, BS3604, BS3606 | |
Materials | 20G, 25MnG, 15MoG, 15CrMoG, 20MoG, 12CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, 15CrMoG, 10CrMo910. A209T1/SA209 T1, A209 T1b/SA-209 T1b, A209T1a/SA209 T1a. T2, T5, T9, T11, T12, T22, T23, T24, T91, T911, T92, T122. Gr1, Gr3, Gr4, Gr6, Gr7,Gr8, Gr9, Gr10, Gr11. P1, P2, P5,P5b, P5c, P9, P11, P12,P21,P22,P23, P24, P91, P92. 4118, 4130, 4135, 4137, 4140. GRADE 91, CM65, CM70, CM75, CMSH70, CMS75, CMSH80. GRADE 1/2 Cr, GRADE 1CR, GRADE 1 1/4 CR, 2 1/4 Cr, 3CR, 5CR, 9CR. ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910, 14MoV63,12Cr1MoV. P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 16Mo3, 10CrMo5-5, X10CrMoVNb9-1. STPA12, STPA20, STPA22, STPA23, STPA24, STPA25, STPA26. SCR420 TK,SCM415 TK, SCM418 TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK. TU15D3, TU13CD4-04, TU10CD910, TUZ10CD505. S1-622-440, S2-622-440, S1-622-490, S2-622-490, S1-629-470, S2-629-470, S2-629-590. HFS625 CFS625, CFS625. | |
Description | Surface | black painted, PE coated, galvanized |
Length | 5.8m, 6m, 11.8m, 12m, or as required | |
Wall Thickness | 1-120mm | |
Outer Diameter | 6-1200mm | |
Trade terms | Payment terms | T/T,L/C |
Price terms | FOB,CIF | |
Package | Standard export seaworthy package or as required. | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Alloy steel pipe applies to petroleum,chemical industry, electric power, boiler, high temperature resistant, low temperature resistant,corrosion resistant seamless steel pipe used.Alloy steel pipealso can made according to the customer. | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |
Contact | If you have any question,please feel free to contact me. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.