ST37-2 Ss400 Black Carbon Rectangular Square Steel Pipe
Get Latest PricePayment Type: | L/C,D/P,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Payment Type: | L/C,D/P,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Model No.: ST37-2 Ss400
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: Q195-Q345, A53-A369, 10#-45#, St35-St52, Stb35-Stb42
Section Shape: Rectangular, Square
Place Of Origin: China
Application: Fluid Pipe, Gas Pipe, Oil Pipe, Structure Pipe
Production Process: Hot Rolled
Certification: Ce, Api
Special Tube: Api Pipe
Whether Alloy: Non-Alloy
Tolerance: ±1%
Category: Square tubes, Welded Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Materials: 10# 20# 45# Q195 Q215 Q235 Q345
Size: 10X10-500X500 or 10X20-450X500 or Customizable
Thickness: 0.5mm-100mm or Customizable
Length: 3m 5m 6.5m 8m 12.5m 13m 14m 18m or Customizable
Surface: Black Painted Galvanized Color-Coated Oiled
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Parameters
Product Name | Carbon Steel Square Pipe ; Carbon Steel Square Tube |
Standard | GB5310-2009, GB3087-2008, GB6479-2013, GB9948-2013, GB/T8163-2008, GB8162-2008, GB/T17396-2009 EN10216-5, EN10217-7, DIN17456, DIN 17458 JIS G3463, JIS G3119, JIS G3446, JIS G3218, JIS G3258, JIS G3448, JIS H4631 |
Outer Diamater | 1) Round Pipe: 8mm - 680 mm 2) Square Pipe: 10mm*10mm - 500mm*500mm 3) Rectangular Pipe: 10mm*20mm -500mm*450mm |
Wall-Thickness | 0.5mm-100mm or Customized |
Length | 1m, 1.8m, 2m, 3m, 4m, 5m, 5.8m, 6m, 9m, 10m, 11.8m, 12m or Customized |
Square Pipe Size | 16×16×0.4~1.5 ; 18×18×0.4~1.5 ; 20×20×0.4~1.5 ; 25×25×0.6~2.0 ; 30×30×0.6~4.0 ; 34×34×1.0~2.0 ; 35×35×1.0~4.0 ; 38×38×1.0~4.0 ; 40×40×1.0~4.5 ; 44×44×1.0~4.5 ; 45×45×1.0~5.0 ; 50×50×1.0~5.0 ; 60×60×1.5~5.0 ; 70×70×2.0~6.0 ; 75×75×2.0~6.0 ; 80×80×2.0~6.0 ; 85×85×2.0~6.0 ; 95×95×2.0~8.0 ; 100×100×2.0~8.0 ; 120×120×4.0~8.0 ; 150×150×6.0~10.0 ; 180×180×6.0~12.0 ; 200×200×6.0~30.0 ; 220×220×6.0~30.0 ; 250×250×6.0~30.0 ; 280×280×6.0~30.0 ; 300×300×8.0~30.0 ; 320×320×8.0~30.0 ; 350×350×8.0~30.0 ; 380×380×8.0~30.0 ; 400×400×8.0~30.0 ; 420×420×10.0~30.0 ; 450×450×10.0~30.0 ; 480×480×10.0~30.0 ; 500×500×10.0~30.0 |
Rectangular Tube Size | 10×20×0.6~1.5 ; 14×21×0.6~1.5 ; 15×30×1.5~1.5 ; 15×38×0.6~1.5 ; 20×30×0.6~2.0 ; 20×40×0.8~2.0 ; 20×50×1.0~2.0 ; 22×35×0.9~2.0 ; 25×40×0.9~3.75 ; 25×65×1.0~2.0 ; 30×40×1.0~3.75 ; 30×45×1.0~3.75 ; 30×50×1.0~4.0 ; 30×60×1.0~4.5 ; 40×50×1.0~4.5 ; 40×60×1.0~5.0 ; 40×80×1.5~5.0 ; 40×100×2.0~5.0 ; 50×60×2.0~5.0 ; 50×80×2.0~5.0 ; 50×100×2.0~8.0 ; 60×80×2.0~6.0 ; 80×100×2.0~8.0 ; 120×60×2.5~10.0 ; 120×80×2.5~10.0 ; 150×100×2.5~12.0 ; 180×150×2.5~12.0 ; 200×100×4~12.0 ; 200×150×4~12.0 ; 250×150×6~12.0 ; 250×100×6~12.0 ; 250×200×6~30.0 ; 300×150×6~30.0 ; 300×200×6~30.0 ; 300×250×6~30.0 ; 400×250×8~30.0 ; 400×300×8~30.0 ; 450×200×8~30.0 ; 450×250×8~30.0 ; 400×300×8~30.0 ; 400×350×8~30.0 ; 500×200×10~30.0 ; 500×250×10~30.0 ; 500×300×10~30.0 ; 500×350×10~30.0 ; 500×400×10~30.0 ; 500×450×10~30.0 |
Surface | Galvanized, PVC, Black-Painting, Color-Painting, Transparent-Oil, Anti-Rust-Oil, Black-Varnish, 2PE, 3PE, Epoxy-Coating, BE, PE |
Technique | Hot Rolled, Cold Drawn, Forging, Seamless or Welded |
Shape | Round, Square, Oval, Rectangular, Welded, Elliptical, Triangular, Hexagonal, Octagonal, Irregular, Special Shapes or Customized |
Pipe Ends | 1) Plain 2) Beveled 3) Threaded with coupling and plastic cap |
Deep Processing | Oiled, Painted, Galvanized, Powder Coating, Shrink Head, Pressure Groove, Welding Head, Punching, Threaded With Coupling and Plastic Cap |
Material-1 | ASTM: A105, A106, A106B, A106C, A178, A179, A192, A210, A213, A249, A268, A269, A270, A312, A333, A335, A358, A409, A511, A519, A53, A53A, A53B, A554, A778, A790, A928, B338, B673, B674, B675, B676, B677, B690, 370WP91, WP1, WP2, Gr.B, API5L ASME: B36.19, B36.10 SAE1018, SAE1020, SAE1518, SAE1045 JIS: S10C, S20C, S25C, S35C, S45C, S55C, STKM11A, STKM12A, STKM12B, STKM12C, STKM13A, STKM13B, STKM13C, SCr420, SCr440, SCM415, SCM420 DIN: C10, CK10, C22, CK22, C35, CK35, C45, CK45, CF53 GB/T: 10#, 20#, 35#, 45#, 55#, Q195, Q215, Q235A, Q235B, Q235C, Q345A, Q345B, Q345C |
Material-2 | 16Mn, 19Mn5, 20Cr, 40Cr, 20Mn2, Cr5Mo, 12CrMo, 15CrMo, 20CrMo, 28CrMo, 30CrMo, 35CrMo, 42CrMo, 12Cr1MoV, Cr5Mo, 30CMo, 20MnG, 25MnG, 15CrMoG, 12Cr1MoVG, 10CRM0910, 20CrMnTi, 40MnMoV, ZF6, 16MnCr5, 20MnCr5, 38Mn2V, 09CrCuSb(ND), 27SiMn, SS400 20Cr4, 41Cr4, 15CrMo4, 25CrMo4, 35CrMo4, 42CrMo4, 16MnCr5, 10CrMo910, 13CrMo44 C10/CK10, C22/CK22, C35/CK35, C45/CK45, S20C, S40C 1010, 1020, 1026, 1035, 1045, 1050, 4130, 4135, 4140, 5120, 5140 STP, API, 5L, CF53, SCM432, SCRRM3, SCM4, SAE1018, SAE1020, SAE1045 X42, X46, X52, X56, X60, X65, X70, X80, X100, H40, J55, K55, N80-1, N80-Q, L80-1, L80-9Cr, L80-13Cr St37, St37.0, ST37-2, St37.2, St35, St35.4, ST35.8, St42, St45, St52, St52.4, ST35, STP, STPT42, STB42, STS42, STPT49, STS49 G38, G42, J55, K55, L80, N80, P1, P2, P5, P9, P11, P12, P22, P91, P92, P110, T1, T2, T5, T9, T11, T12, T22, T23, T91,T92 Grade A, Grade B, Grade C, Gr.A, Gr.B, GR.1, GR.3, GR.6, GR.7 |
Application | 1) Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction Decoration, Special Purpose 2) Low and Middle Pressure Fluid Pipeline, Electric Industry, Drilling, shipbuilding, Fertilizer Equipment and Pipeline structure, Petrochemical, Pharmaceutical Industry 3) Agriculture Equipment Pipe, Water and Gas Pipe, Greenhouse Pipe, Scaffolding Pipe, Building Material Tube, Furniture Tube, Low Pressure Fluid Tube, Oil Pipe, Fence, Greenhouse, Door Pipe, Greenhouse 4) Widely Used in Scaffolding Construction Which is Much Cheaper and Convenient |
Package | Packed in bundles with 6-8 pcs steel strips, and wrapped with waterproof cloth |
Lead Time | Delivery of spot products within 2-3 days after receiving the deposit Customized products delivered within 7-10 days |
Payment Terms | 30% T/T in advance, 70% T/T 70% L/C at sight balance before shipment |
Tips | Specific requirement of alloy grade, temper or specification can be discussed at your request |
Product Show:
Square Pipes Loading to Container:
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.