ERW Carbon Welded Steel Pipe
$700-800 /Ton
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Tianjin,Shanghai |
$700-800 /Ton
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Tianjin,Shanghai |
Brand: Youfa
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, Cr-Mo Alloy, Crni Alloy, 16mn, Api J55-Api P110, Stpa22-Stpa26, Mo, A53-A369, Stb35-Stb42, 10cr9mo1vnb, Stpg42, Stba20-Stba26, Q195-Q345, Mn-V Alloy, 15nicumonb5, St35-St52, 10#-45#
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Structure Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, Oil Pipe, Chemical Fertilizer Pipe
Production Process: Hot Rolled
Certification: Bsi, Ce, Ul, Api
Special Tube: Api Pipe, Emt Pipe, Thick Wall Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Welded Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Selling Units | : | Ton |
Package Type | : | standard export package |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Description | Spiral welded steel pipe, Straight seam welded Steel Pipe, Carbon steel tube, ERW steel tube, EFW steel pipe |
Standards | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
Certificate | API 5L ERW PSL1/PSL2, API 5CT, CE, ISO |
Material | Q195, Q215, Q235, Q275, Q295, Q345, S275, S355, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 SPHC, M8 |
ASTM A 53: Gr. A, Gr B, Gr C, Gr.D | |
API 5L: Gr.A, Gr.B, X42, X46, X52, X56, X60, X65, X70 | |
GB/T9711: L175, L210, L245, L290, L320, L360, L290, L320, L360, L390, L415, L450, L485, L555 | |
ASTM A252: Gr.1 Gr.2 Gr.3 | |
Type | Spiral, ERW (Electrical Resistance Weld), EFW (Electric Fusion Welding) |
Outside Diameter | 6mm-2500mm (1/8 inch, 1/4 inch, 1/2 inch, 3/4 inch, 1inch, 1 1/4 inch, 1 1/2 inch, 2inch, 2 1/2 inch, 3inch, 3 1/2 inch, 4inch, 5 inch, 6inch, 8 inch, 10 inch, 12inch, 14inch, 16 inch, 18 inch, 20 inch, 22 inch, 24 inch, 26inch, 28 inch, 30 inch, 32 inch, 34 inch, 36 inch, 38 inch, 40 inch, 42 inch, 44 inch, 46 inch, 48 inch) |
Thickness | 1mm~220mm (SCH5 ,SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS, SCH80,SCH100,SCH120,SCH140,SCH160, XXS) |
Length | 6m, 5.8m,or as required |
Outside Coating | Anti-rust oil, black painting. |
Epoxy Coating according to AWWA C-210 | |
Bitumen Coating according to DIN30672, BS534 | |
Coal- Tar Enamel Coating according to AWWA C-203 | |
3 Layer polyethylene Coating according to DIN30670 | |
3 Layer Polypropylene Coating according to DIN30678 | |
Inside Coating | Epoxy lining according to AWWA C-210 |
Bitumen Lining according to DIN30673, BS534 | |
Coal-Tar Enamel Lining according to AWWA C-203 | |
Cement Mortar Lining according to AWWA C-205, BS534 | |
Testing and Inspection Reports | EN 10204 3.1, Mill TC EN 10204 3.1, Third Party Inspection Reports, Visual Inspection Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Chemical and Mechanical Reports, NABL Approved Lab |
Price Term | EX-Work, FOB, CFR, CIF |
Package | Wooden box, bundled for export standard or as required |
Payment Term | T/T, L/C, |
Delivery Time | 25-45 days (based on quantity) after receiving advanced payment |
Application | a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear) b) Fluid, gas and oil transport c) Pressure and heat transmission d) Construction and ornament e) Boiler heat exchangers |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.