API 5L Grade B ERW Pipe
$700-890 /Ton
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Tianjin,Shanghai |
$700-890 /Ton
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Tianjin,Shanghai |
Brand: Youfa
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, Cr-Mo Alloy, Crni Alloy, 16mn, Api J55-Api P110, Stpa22-Stpa26, Stb35-Stb42, A53-A369, Mo, 10cr9mo1vnb, Stpg42, Stba20-Stba26, Q195-Q345, Mn-V Alloy, 15nicumonb5, St35-St52, 10#-45#
Section Shape: Round
Place Of Origin: China
Application: Structure Pipe, Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, Oil Pipe, Chemical Fertilizer Pipe
Production Process: Hot Rolled
Certification: Bsi, Ce, Ul, Api
Special Tube: Api Pipe, Thick Wall Pipe, Emt Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Welded Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Selling Units | : | Ton |
Package Type | : | standard export package |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
CS API 5L ERW Line Pipe Composition Chart
| ERW PSL1 | ERW PSL2 | ||||||
Grade | C (Max.) | Mn (Max.) | P (Max.) | S (Max.) | C (Max.) | Mn (Max.) | P (Max.) | S (Max.) |
A | 0.22 | 0.90 | 0.03 | 0.03 | 0.22 | 1.20 | 0.025 | 0.015 |
B | 0.26 | 1.20 | 0.03 | 0.03 | 0.22 | 1.30 | 0.025 | 0.015 |
X42 | 0.26 | 1.30 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X46 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X52 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X56 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.40 | 0.025 | 0.015 |
X60 | 0.26 | 1.40 | 0.03 | 0.03 | 0.22 | 1.45 | 0.025 | 0.015 |
X65 | 0.26 | 1.45 | 0.03 | 0.03 | 0.22 | 1.65 | 0.025 | 0.015 |
X70 | 0.26 | 1.65 | 0.03 | 0.03 | 0.22 | 1.85 | 0.025 | 0.015 |
Carbon Steel API 5L B ERW Pipe Tolerance Chart
Tolerance on dimension | |||||
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D<60.3mm | +0.41/-0.40mm | D<73mm | +20%/-12.5% | D<73mm | +15%/-12.5% |
D>=60.3mm | +0.75/-0.40mm | D>=73mm | +15%/-12.5% | D>=73mm | +15%/-12.5% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.