Ss440 Unequal/Equal Hot Rolled Mild Steel Angle Bar
Get Latest PricePayment Type: | D/P,T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | D/P,T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: Q235/Ss400/A36
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Material: Q195-Q420 Series, Ss400-Ss540 Series, S235jr-S335jr Series, A36-A992 Series
Place Of Origin: China
Species: Equal, Unequal
Tolerance: ±1%
Processing Service: Bending, Welding, Punching, Decoiling, Cutting
Specification: 20*20-200*200mm
Length: 6m-12m or customized
Surface: Mild Steel Plain Finish, Hot DIP Galvanized
Certifications: ISO 9001 BV SGS
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Angle steel, commonly known as Angle iron, is both sides of the vertical Angle into the shape of the strip of steel. There are equilateral Angle and unequal Angle. The two sides of an equilateral Angle are of equal width. Its specifications are expressed in millimeters of side width × side width × side thickness. For example, "∟30 x 30 x 3" indicates an equilateral Angle with a width of 30 mm and a thickness of 3 mm.
It can also be represented by model, which is the number of centimeters of side width, such as ∟3#. The model does not represent the dimensions of different edge thicknesses in the same model, so in the contract and other documents, the width and edge thickness of the Angle steel should be filled in completely, so as to avoid representing by the model alone. Hot rolled equilateral Angle steel specifications for 2#-20#.
Product Specification
Material Grade | Q235B,Q345B,Q420B/C,Q460C,SS400/SS540,S235JR/S235J0/S235J2, S275JR/S275J0/S275J2,S355JR/S355J0/S355J2 |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Type | H beam, Angle steel, U Channel C Channel |
Surface | Bare, black,galvanized,coated,painted or as your request |
Technique | Hot rolled, Welding,cutting,punching |
Size | H beam: 1. Web Width (H): 100-900mm or Customized 2. Flange Width (B): 100-300mm or Customized 3. Web Thickness (t1): 5-30mm or Customized 4. Flange Thickness (t2): 5-30m or Customized Angle steel : Thickness:0.8mm - 25mm or as required Width:25mm*25mm-200mm*125mm / 50mm*37mm-400mm*104mm U Channel C Channel: Thickness: 0.8mm-5.8mm, or customized Width: 25*25mm-200*125mm / 50*37mm-400*104mm, or customized |
Length | 1m - 12m , or according to your requests |
Applicaiton | 1.Steel structure bearing support; Ships, machinery manufacturing frame structure; Port conveyor belt, high-speed board support;buildings; tower; lifting equipment; beams and stubs etc. 2.Construction and machine structure pipe, building material tube, agriculture equipment, water and gas pipe, etc. 3.Glass Railing, Wall Decoration, Construction Supporting |
Trade Terms | EXW,FOB,CIF, CFR |
Loading Port | Shanghai port, Tianjin port, Qindao port |
Payment terms | 1)TT 30 % deposit in advance and balance 70%TT before delivery. |
2) 30% deposit by T/T, the balance by L/C at sight. | |
3) 100% L/C at sight. | |
MOQ | 1 Ton |
Packing Detail | Bundled,wooden box for export standard package |
Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
Samples | Free samples are provided but the freight is borne by the buyer |
Steel Angle bar(iron angle), hot rolled from the heating boiler and shaped with vertical angle 90 degree and normally length in 6m/ 9m/12m.
According to shape difference,we distiguish mild steel angle bar from equal and unequal. Equal angle has same width and specification in width A* width B * thickness. For example :50*50*4mm, means width A is 50mm, width B is 50mm, and thcikness is 4mm. We also always named specification 4#(No.4) .Hot rolled equal angle size from 2# to 200# .Unequal angle has different width and specification in width A* width B* thickness. For example:75*50*6mm,means width A is 75mm,width B is 50mm and thcikness is 6mm.
Equal Angle Steel Sizes | |||||||
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
25*25*3 | 1.124 | 75*75*5 | 5.818 | 110*110*10 | 16.690 | 200*200*15 | 45.300 |
25*25*4 | 1.459 | 75*75*6 | 6.905 | 110*110*12 | 19.782 | 200*200*16 | 48.680 |
30*30*3 | 1.373 | 75*75*7 | 7.976 | 110*110*14 | 22.809 | 200*200*18 | 54.401 |
30*30*4 | 1.786 | 75*75*8 | 9.030 | 125*125*8 | 15.504 | 200*200*20 | 60.056 |
40*40*3 | 1.852 | 75*75*10 | 11.089 | 125*125*10 | 19.133 | 200*200*24 | 71.168 |
40*40*4 | 2.422 | 80*80*6 | 7.376 | 125*125*12 | 22.696 | 200*200*25 | 73.600 |
40*40*5 | 2.976 | 80*80*8 | 9.658 | 125*125*14 | 26.193 | 220*220*16 | 53.901 |
50*50*3 | 2.332 | 80*80*10 | 11.874 | 140*140*10 | 21.488 | 220*220*18 | 60.250 |
50*50*4 | 3.059 | 90*90*6 | 8.350 | 140*140*12 | 25.522 | 220*220*20 | 66.533 |
50*50*5 | 3.770 | 90*90*8 | 10.946 | 140*140*14 | 29.490 | 220*220*22 | 72.751 |
50*50*6 | 4.465 | 90*90*10 | 13.476 | 160*160*12 | 29.391 | 220*220*24 | 78.902 |
60*60*5 | 4.570 | 90*90*12 | 15.940 | 160*160*14 | 33.987 | 220*220*26 | 84.987 |
60*60*6 | 5.420 | 100*100*6 | 9.366 | 160*160*16 | 38.581 | 250*250*18 | 68.956 |
63*63*4 | 3.907 | 100*100*7 | 10.830 | 160*160*18 | 48.630 | 250*250*20 | 76.180 |
63*63*5 | 4.822 | 100*100*8 | 12.276 | 175*175*12 | 31.800 | 250*250*24 | 90.433 |
63*63*6 | 5.721 | 100*100*10 | 15.120 | 175*175*15 | 39.400 | 250*250*25 | 93.770 |
63*63*8 | 7.469 | 100*100*12 | 17.898 | 180*180*12 | 33.159 | 250*250*26 | 97.461 |
70*70*5 | 5.397 | 100*100*14 | 20.611 | 180*180*14 | 38.382 | 250*250*28 | 104.422 |
70*70*6 | 6.406 | 100*100*16 | 23.257 | 180*180*16 | 43.542 | 250*250*30 | 111.318 |
70*70*7 | 7.398 | 110*110*7 | 11.928 | 180*180*18 | 48.634 | 250*250*32 | 118.149 |
70*70*8 | 8.373 | 110*110*8 | 13.532 | 200*200*14 | 42.894 | 250*250*35 | 128.271 |
Unequal Angle Steel Sizes | |||||||
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
45*30*4 | 2.251 | 80*50*7 | 6.848 | 110*70*6 | 8.350 | 150*90*8 | 14.700 |
50*32*3 | 1.908 | 80*50*8 | 7.745 | 110*70*7 | 9.656 | 160*100*10 | 19.872 |
50*32*4 | 2.494 | 90*56*5 | 5.661 | 110*70*8 | 10.946 | 160*100*12 | 23.592 |
56*36*3 | 2.153 | 90*56*6 | 6.717 | 110*70*10 | 13.476 | 160*100*14 | 27.247 |
56*36*4 | 2.818 | 90*56*7 | 7.756 | 125*75*7 | 10.700 | 160*100*16 | 30.835 |
56*36*5 | 3.466 | 90*56*8 | 8.779 | 125*75*8 | 12.200 | 180*110*10 | 22.273 |
63*40*4 | 3.185 | 100*63*6 | 7.550 | 125*75*9 | 13.600 | 180*110*12 | 26.464 |
63*40*5 | 3.920 | 100*63*7 | 8.722 | 125*75*10 | 15.000 | 180*110*14 | 30.589 |
63*40*6 | 4.638 | 100*63*8 | 9.878 | 125*75*12 | 17.800 | 180*110*16 | 34.649 |
63*40*7 | 5.339 | 100*63*10 | 12.142 | 125*80*7 | 11.066 | 200*100*10 | 23.000 |
70*45*4 | 3.570 | 100*75*6 | 8.060 | 125*80*8 | 12.511 | 200*100*12 | 27.620 |
70*45*5 | 4.403 | 100*75*7 | 9.340 | 125*80*10 | 15.474 | 200*100*15 | 30.040 |
70*45*6 | 5.218 | 100*75*8 | 10.600 | 125*80*12 | 18.330 | 200*125*12 | 29.761 |
70*45*7 | 6.011 | 100*75*9 | 11.800 | 140*90*8 | 14.160 | 200*125*14 | 34.436 |
75*50*5 | 4.808 | 100*75*10 | 13.000 | 140*90*10 | 17.475 | 200*125*16 | 39.045 |
75*50*6 | 5.699 | 100*75*12 | 15.350 | 140*90*12 | 20.724 | 200*125*18 | 43.588 |
75*50*8 | 7.431 | 100*80*6 | 8.350 | 140*90*14 | 23.908 | 200*125*20 | 47.885 |
75*50*10 | 9.098 | 100*80*7 | 9.656 | 150*90*9 | 16.400 |
|
|
80*50*5 | 5.005 | 100*80*8 | 10.946 | 150*90*10 | 18.200 |
|
|
80*50*6 | 5.935 | 100*80*10 | 13.476 | 150*90*12 | 21.600 |
|
|
Please contact us for more size information.
Packing and Shipping
Export standard package,bundled or or as required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)
Delivery Details: 7-15 days, or according to the order quantity or upon negotiation.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.