EN545 Class K9/C25/C30/C40 Water Ductile Iron Pipe
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Qingdao,Tianjin,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: K9 C25 C30 C40
Place Of Origin: China
Shape: Round
Material: Ductile Iron
Species: Seamless
Processing Service: Welding, Bending, Punching, Decoiling, Cutting
Model NO.: K8 K9 K10 K11 K12 C25 C30 C40
Specification: DN80mm~DN2600mm
Gasket Material: NR
Coating Of Joint Area: Epoxy Coating
Inner Coating (Lining): Portland / Sulfate / High Alumina Cement Mortar
Workmanship: Centrifugal Casting
Connection Type: T Type/K Type/Self-Restrained Type
Color: Black, Red, Blue or as Request
Selling Units | : | Ton |
Package Type | : | Bundling and Seaworthy Packinge |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Centrifugally Ductile Cast Iron Pipe is a kind of pipe made from spherical graphite cast iron by centrifugal spinning process. The pipes, which can convey many fluid media such as water, oil and gas, are widely used in various pipeline projects for metallurgy, mine, water conservancy, petroleum and urban public service utility.
With its high strength, high elongation, corrosion resistance, resistance to shock, easy construction and many other fine features, ductile iron pipe is the best choice in today's world for conveying water and gas safely. Ductile iron, also called nodular iron or spheroidal graphite iron, is characterized by the presence of spheroidal graphite in the resultant castings.
Ductile iron pipes are available in a range of diameters from 80mm to 1600mm and are suitable for both potable water transmission and distribution (in accordance with BS EN 545) and sewerage (in accordance with BS EN 598).
Ductile iron pipes are simple to joint, can be laid in all weather conditions and often without the need for selected backfill. Its high safety factor and ability to accommodate ground movement make it the ideal pipeline material for a wide range of applications.
Products strictly meet the below standards:
ISO 2531 Ductile iron pipes, fittings and accessories for pressure pipelines.
BS EN545 Ductile iron pipes, fittings and accessories and their joints for water pipelines. Requirements and test methods.
BS EN598 Ductile iron pipes, fittings, accessories and their joints for sewage application-requirements and test methods.
ISO 7186 Ductile iron pipes, fittings, accessories and their joints for the construction of drains and sewers outside buildings.
ISO 4179 Ductile iron pipes for pressure and non pressure pipelines-Centrifugal cement mortar lining-general requirements.
ISO 8179 Ductile iron pipes-External zinc coating.
ISO 4633 Rubber Seals – joint rings for water supply, drainage and sewerage pipelines-specs for materials.
ISO 8180 Ductile iron pipes – Polyethylene Sleeve.
Product Specification
All specifications products can be customized according to customer requirements | |
Product Name | Ductile Iron Pipe |
Size | Outside Diameter: 98mm-1255mm |
Grade | K8, K9, K10, K11, K12, C25, C30, C40, etc. |
Standard | ISO2531, EN545, EN598, etc. |
Surface | External bitumen coating, or as required. |
Internal coating | a). Portland cement mortar lining |
External coating | a). zinc+bitumen(70microns) painting |
Quality Control | 100% inspection + professional Lab test |
Certification | ISO, CE, BSI, WRAS, SGS, etc. |
Package | Standard export package, or as required. |
Payment | T/T, L/C, Western Union, etc. |
Application | Water supply project, drainage, sewage, irrigation, water pipeline, etc. |
DN(mm) | External Diameter | Socket Weight(Kg) | Unit Weight(Kg/m) | Total Weight(Kg) Length=6000mm | |||||||
Size(mm) |
|
| K8 | K9 | K10 | C Class | K8 | K9 | K10 | C Class | |
|
|
|
|
|
| Class | Kg/m |
|
|
|
|
80 | 98 | 3.7 | 12.2 | 12.2 | 12.2 | C40 | 9.10 | 76.8 | 76.8 | 76.8 | 58.30 |
100 | 118 | 4.7 | 14.9 | 15.1 | 15.1 | C40 | 11.12 | 94.1 | 95.4 | 95.4 | 71.42 |
150 | 170 | 8.5 | 21.8 | 22.8 | 22.8 | C40 | 16.48 | 139.4 | 145.4 | 145.4 | 107.38 |
200 | 222 | 10.9 | 28.7 | 30.6 | 30.6 | C40 | 22.62 | 183.6 | 194.6 | 194.6 | 146.62 |
250 | 274 | 15 | 35.6 | 40.2 | 44.3 | C40 | 32.63 | 228.8 | 255.8 | 280.8 | 210.78 |
300 | 326 | 22.2 | 45.3 | 50.8 | 56.3 | C30 | 43.90 | 393.3 | 326.3 | 326.3 | 285.60 |
350 | 378 | 26.5 | 55.9 | 63.2 | 69.6 | C30 | 51.88 | 361.8 | 405.8 | 443.8 | 337.78 |
400 | 429 | 32.5 | 80 | 75.5 | 83.7 | C30 | 60.78 | 436 | 485 | 535 | 397.18 |
450 | 480 | 41.6 | 80 | 89 | 99 | C30 | 73.30 | 521.6 | 575.6 | 635.6 | 481.40 |
500 | 532 | 50.6 | 92.8 | 104.3 | 115.6 | C30 | 87.20 | 607.8 | 676.8 | 743.8 | 573.80 |
600 | 635 | 71.9 | 122 | 137.3 | 152 | C30 | 120.62 | 803.6 | 894.6 | 983.6 | 795.62 |
700 | 738 | 85.3 | 155 | 173.9 | 193 | C25 | 142.15 | 1015.2 | 1129.2 | 1243.2 | 938.20 |
800 | 842 | 108.7 | 192 | 215.2 | 239 | C25 | 177.07 | 1261.1 | 1400.1 | 1543.1 | 1171.12 |
900 | 945 | 140.1 | 232 | 260.2 | 289 | C25 | 197.68 | 1532.1 | 1701.1 | 1874.1 | 1362.18 |
1000 | 1048 | 174.3 | 275 | 309.3 | 343.2 | C25 | 266.28 | 1824 | 2030 | 2234 | 1771.98 |
1200 | 1265 | 267.5 | 374 | 420.1 | 466.1 | C25 | 373.88 | 2511.8 | 2787.8 | 3063.8 | 2510.78 |
Nominal diameter | Wall Thickness | ||||||
DN |
| Pipe | Finttings | ||||
Class C | K8 | K9 | K10 | K12 | K12 | K14 | |
80 | 4.4 | 6.0 | 6.0 | 7.0 | 8.1 | ||
100 | 4.4 | 6.1 | 7.2 | 8.4 | |||
125 | 4.5 | 6.3 | 7.5 | 8.8 | |||
150 | 4.5 | 6.3 | 7.8 | 9.1 | |||
200 | 4.7 | 6.4 | 8.4 | 9.8 | |||
250 | 5.5 | 6.8 | 7.5 | 9.0 | 9.0 | 10.5 | |
300 | 6.2 | 6.4 | 7.2 | 8.0 | 9.6 | 9.6 | 11.2 |
350 | 6.3 | 6.8 | 7.7 | 8.5 | 10.2 | 10.2 | 11.9 |
400 | 6.5 | 7.2 | 8.1 | 9.0 | 10.8 | 10.8 | 12.6 |
450 | 6.9 | 7.6 | 8.6 | 9.5 | 11.4 | 11.4 | 13.3 |
500 | 7.5 | 8.0 | 9.0 | 10.0 | 12.0 | 12.0 | 14.0 |
600 | 8.7 | 8.8 | 9.9 | 11.0 | 13.2 | 13.2 | 15.4 |
700 | 8.6 | 9.6 | 10.8 | 12.0 | 14.4 | 14.4 | 16.8 |
800 | 9.6 | 10.4 | 11.7 | 13.0 | 15.6 | 15.6 | 18.2 |
900 | 11.6 | 11.2 | 12.6 | 14.0 | 16.8 | 16.8 | 19.6 |
1000 | 12.6 | 12.0 | 13.5 | 15.0 | 18.0 | 18.0 | 21.0 |
1200 | 13.6 | 13.6 | 15.3 | 17.0 | 20.4 | 20.4 | 22.8 |
1400 | 15.7 | 15.2 | 17.1 | 19.0 | 22.8 | 22.8 | 26.6 |
1500 | 16.7 | 16.0 | 18.0 | 20.0 | 24.0 | 24.0 | 31.0 |
1600 | 17.7 | 18.8 | 18.9 | 21.0 | 25.2 | 25.2 | 29.4 |
1800 | 19.7 | 18.4 | 20.7 | 23.0 | 27.6 | 27.6 | 32.2 |
2000 | 21.8 | 20.0 | 22.5 | 25.0 | 30.0 | 30.0 | 35.0 |
Mechanical properties
Nominal Size DN | Minimum Tensile Strength, Rm Mpa | Minimum 0.2% Proof Stress, Rp0.2 Mpa | Minimum Elongation After Fracture,A % | Hardness HB |
80-1000 | ≥420 | ≥300 | ≥10 | ≤230 |
1100-2600 | ≥7 | |||
Note: 1. By Agreement Between Manufacture And Purchaser, The 0.2% Proof Stress (Rp0.2) May Be Measured. It Shall Be Not Less Than: · 270 MPa When A≥12% For DN 40 To DN 1000 Or A≥10% For DN >1000; · 300 MPa In Other Cases. 2. DN 40 To DN 1000, The Minimum Elongation After Fracture Shall Be 7% For Thickness Classes Over K12. |
Works test pressure
Nominal Size(DN) | Hydrostatic Works Test Pressure (Bar) |
80-300 | 50 |
350-600 | 40 |
700-1000 | 32 |
1200-2000 | 25 |
2200-2600 | 18 |
Thickness of cement lining
DN | Nominal Value | Tolerance 1) | Maximum Crack Width And Radial Displacement |
80-300 | 4 | -1.5 | 0.4 |
350-600 | 5 | -2 | 0.5 |
700-1200 | 6 | -2.5 | 0.6 |
1400-2000 | 9 | -3 | 0.8 |
1)A Negative Tolerance Only Is Given. Note: Pipe End May Have A Chamfer Of Maximum Length 50 Mm. |
Metallic zinc coating
When metallic zinc spray is applied, the mean mass of the zinc per unit area shall be not less than 130g/m2,
with a local minimum of 110 g/m2. The mass of the zinc according to customer’s request is also available.
Bitumen coating
The mean thickness of bitumen coating shall be not less than 70 μm and local minimum thickness shall be not less than 50 μm. The thickness of bitumen coating according to the customer’s request is also available.
Alternative coating
External Coatings | Internal Coating(Linings) | Coating Of The Joint Area |
- Metallic Zinc With Finishing Layer, In Accordance With ISO 8179-1; - Zinc Rich Paint With Finishing Layer, In Accordance With ISO 8179-2; - Epoxy Coating, In Accordance With EN 14901; - Polyethylene Sleeve, In Accordance With ISO 8180; - Alloy Of Zinc And Aluminum With Or Without Other Metals, Having A Minimum Mass Of 400 G/M2, With Finishing Layer; - Extruded Polyethylene Coating In Accordance With EN 14628; - Polyurethane Coating In Accordance With EN 15189; - Cement Mortar Coating In Accordance With EN 15542; - Adhesive Tape; | - Portland/Blast Furnace Slag/Sulphate/ High Aluminum Cement Mortar, In Accordance With ISO 4179; - Cement Mortar Lining With Seal Coat, In Accordance With ISO 16132; - Epoxy Coating, In Accordance With EN 14901; - Polyurethane Lining In Accordance With EN 15655; | - Epoxy Coating; - Polyurethane Coating. |
Product Show
Ductile iron pipe
Ductile iron pipes are available in a range of diameters from 80mm to 1600mm and are suitable for both potable water transmission and distribution (in accordance with BS EN 545) and sewerage (in accordance with BS EN 598).
Ductile iron pipes are simple to joint, can be laid in all weather conditions and often without the need for selected backfill. Its high safety factor and ability to accommodate ground movement make it the ideal pipeline material for a wide range of applications.
Company Profile
Packing & Delivery
DN80-DN300: Usually by bundles;
DN350-DN2000: Usually by bulk;
During transportation, the pipes are fixed by timbers, blocks, nails & steel ropes with cushions at the side in possible moving directions;
Bulk or containers for shipping, shipment, and trucks or train for inland transport.
We offer different modes of transport depending on the customer's destination: rail transport and ship transport, etc. The Shipping Mark shall consist of: Trade mark, Seller's name, Product name, Applicable standards,Specifications, Package No., Contract No., Heat No., Production date, Weighing method, Net weight, Gross Weight, Consignee and Protection symbols, etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.