Hot Rolled H Beams Section Steel/Shaped Steel/Channel Steel
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: Q235b, Q235, Q345, Q345b, Ss400
Place Of Origin: China
Material: Q235b, Q235, Q345, Q345b, Ss400
Production Process: Hot Rolled, Welded
Standard: Astm
Tolerance: ±1%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Web Height: 100--900mm, or as required
Flange Width: 50-400mm, or as required
Web Thickness: 5-30mm, or as required
Flange Thickness: 5-40mm, or as required
Length: 1m-12m, or other lengths required
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Display
H-Shaped Steel is a new type of economical construction steel. H-shaped steel has an economical and reasonable cross-section shape and good mechanical properties. During rolling, the extension of each point on the cross-section is relatively uniform and the internal stress is small. Compared with ordinary I-beam steel, it has the advantages of large section modulus, light weight and metal saving, which can make buildings The structure is reduced by 30-40%; and because the inner and outer sides of the legs are parallel and the leg ends are at right angles, they can be assembled into components, which can save 25% of the welding and riveting workload. It is often used in large buildings that require large interception capacity and good cross-sectional stability (such as factories, high-rise buildings, etc.), as well as bridges, ships, lifting and transportation machinery, equipment foundations, brackets, foundation piles, etc.
Product Details
H-beams are divided into hot-rolled H-beams and welded H-beams (H), and hot-rolled H-beams are divided into wide flange H-beams (HW), middle flange H-beams (HM) and narrow flange H-beams (HN).
HW is H-shaped steel height and flange width are basically equal; It is mainly used for steel core column in reinforced concrete frame structure column, also known as stiff steel column; It is mainly used for columns in steel structures
HM is H-shaped steel height and flange width ratio of roughly 1.33~~1.75 mainly in steel structure: used as steel frame column used as frame beam in the frame structure under dynamic load.
Product Drawing & Structure
Product Specification
Product Name | H Beam |
Size | 1.Web Width (H): 100-900mm 2.Flange Width (B): 100-300mm 3. Web Thickness (t1): 5-30mm 4. Flange Thickness (t2): 5-30mm Or Customers' requirements |
Length | 1m - 12m , or according to your requests. |
Standard | GB, ASTM, ASME, BS, JIS, SUS, DIN, EN etc |
Material | Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 A36 A572 G50 G60 |
Technique | Cold Rolled,Hot Rolled or Welded |
Type | Width of section (mm) | Depth of section (mm) | Web (mm) | Flange(mm) | Mass per metre(Kg/m) |
HEA120 | 120 | 114 | 5 | 8 | 20.4 |
HEA140 | 140 | 133 | 5.5 | 8.5 | 25.3 |
HEA160 | 160 | 152 | 6 | 9 | 31.2 |
HEA180 | 180 | 171 | 6 | 9.5 | 36.4 |
HEA200 | 200 | 190 | 6.5 | 10 | 43.4 |
HEA220 | 220 | 210 | 7 | 11 | 51.8 |
HEA240 | 240 | 224 | 6.5 | 9 | 48.6 |
HEA260 | 260 | 250 | 7.5 | 12.5 | 69.9 |
HEA280 | 280 | 270 | 8 | 13 | 78.3 |
HEA300 | 300 | 290 | 8.5 | 14 | 90.5 |
HEA320 | 300 | 310 | 9 | 15.5 | 100 |
HEA340 | 300 | 330 | 9.5 | 16.5 | 107.6 |
HEA360 | 300 | 350 | 10 | 17.5 | 112 |
HEA400 | 300 | 390 | 11 | 19 | 125 |
HEA450 | 300 | 440 | 11.5 | 21 | 140 |
HEB120 | 120 | 120 | 6.5 | 11 | 27.4 |
HEB140 | 140 | 140 | 7 | 12 | 34.5 |
HEB160 | 160 | 160 | 8 | 13 | 43.7 |
HEB180 | 180 | 180 | 8.5 | 14 | 52.5 |
HEB200 | 200 | 200 | 9 | 15 | 62.8 |
HEB220 | 220 | 220 | 9.5 | 16 | 73.3 |
HEB240 | 240 | 240 | 10 | 17 | 85.3 |
HEB 260 | 260 | 260 | 10 | 17.5 | 95.3 |
HEB 280 | 280 | 280 | 10.5 | 18 | 105.6 |
HEB300 | 300 | 300 | 11 | 19 | 119.9 |
HEB320 | 300 | 320 | 11.5 | 20.5 | 130.2 |
HEB340 | 300 | 340 | 12 | 21.5 | 134 |
HEB360 | 300 | 360 | 12.5 | 22.5 | 142 |
HEB400 | 300 | 400 | 13.5 | 24 | 155 |
HEM100 | 106 | 120 | 12 | 20 | 42.8 |
HEM120 | 126 | 140 | 12.5 | 21 | 53.4 |
HEM140 | 146 | 160 | 13 | 22 | 64.8 |
HEM160 | 166 | 180 | 14 | 23 | 78.1 |
HEM180 | 186 | 200 | 14.5 | 24 | 91.1 |
HEM200 | 206 | 220 | 15 | 25 | 105.6 |
HEM220 | 226 | 240 | 15.5 | 26 | 119.9 |
HEM240 | 248 | 270 | 18 | 23 | 160.9 |
HEM260 | 268 | 290 | 18 | 32.5 | 176.3 |
HEM280 | 288 | 310 | 18.5 | 33 | 193.7 |
HEM300 | 310 | 340 | 21 | 39 | 244 |
HEM320 | 309 | 359 | 21 | 40 | 251.1 |
HEM340 | 309 | 377 | 21 | 40 | 248 |
HEM360 | 308 | 395 | 21 | 40 | 250 |
HEM400 | 307 | 432 | 21 | 40 | 256 |
HEM450 | 307 | 478 | 12 | 40 | 263 |
Size | Theoretical weight | size | Theoretical weight | size | Theoretical weight |
100*50*5*7 | 9.54 | 294*302*12*12 | 85 | 482*300*11*15 | 115 |
100*100*6*8 | 17.2 | 300*300*10*15 | 94.5 | 488*300*11*18 | 129 |
125*60*6*8 | 13.3 | 300*305*15*15 | 106 | 496*199*9*14 | 79.5 |
125*125*6.5*9 | 23.8 | 338*351*13*13 | 106 | 500*200*10*16 | 89.6 |
148*100*6*9 | 21.4 | 340*250*9*14 | 79.7 | 582*300*12*17 | 137 |
150*75*5*7 | 14.3 | 344*354*16*16 | 131 | 588*300*12*20 | 151 |
150*150*7*10 | 31.9 | 346*174*6*9 | 41.8 | 596*199*10*15 | 95.1 |
175*90*5*8 | 18.2 | 350*175*7*11 | 50 | 600*200*11*17 | 106 |
175*175*7.5*11 | 40.3 | 344*348*10*16 | 115 | 700*300*13*24 | 185 |
194*150*6*9 | 31.2 | 350*350*12*19 | 137 | 792*300*14*22 | 191 |
198*99*4.5*7 | 18.5 | 388*402*15*15 | 141 | 800*300*14*26 | 210 |
200*100*5.5*8 | 21.7 | 390*300*10*16 | 107 | 890*299*15*23 | 213 |
200*200*8*12 | 50.5 | 394*398*11*18 | 147 | 900*300*16*28 | 243 |
200*204*12*12 | 72.28 | 400*150*8*13 | 55.8 | 912*302*18*34 | 28 |
244*175*7*11 | 44.1 | 396*199*7*11 | 56.7 | |
|
244*252*11*11 | 64.4 | 400*200*8*13 | 66 | |
|
248*124*5*8 | 25.8 | 400*400*13*21 | 172 | |
|
250*125*6*9 | 29.7 | 400*408*21*21 | 197 | |
|
250*250*9*14 | 72.4 | 414*405*18*28 | 233 | |
|
250*255*14*14 | 82.2 | 440*300*11*18 | 124 | |
|
294*200*8*12 | 57.3 | 446*199*7*11 | 66.7 | |
|
300*150*6.5*9 | 37.3 | 450*200*9-14 | 76.5 | |
|
Packaging & Shipping
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.