Cold Rolled Hydraulic Honed Tube 1045 25CrMo4 42CrMo4
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Qingdao,Tianjin,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: 1045 25CrMo4 42CrMo4
Standard: Bs, Gb, Astm, Jis, Din
Material: Q195-Q345, 10#-45#, St35-St52, Cr-Mo Alloy
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Boiler Pipe, Hydraulic Pipe, Structure Pipe
Production Process: Cold Rolled
Certification: Bsi, Ce, Api
Special Tube: Thick Wall Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Seamless Steel Pipe
Processing Service: Cutting, Punching, Decoiling, Bending
Steel Grade: E355, St52.3, 1020, Ck45, 4140, 4130
Specification: 40mm*30mm-580mm*500mm
Bore Treatment: Honing, Skiving&Roller Burnishing
Conservation: Anti Rust Oiled Inside, Plastic Caps in Both Ends
Selling Units | : | Ton |
Package Type | : | Bundling and Seaworthy Packinge |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Name: honed tubes, honing pipe, hydraulic cylinder tubes, pneumatic cylinder tubes, honed pipe, honing tube, seamless honed steel tube, precision tubes, cold drawn honed tubes, skived tubes, skived and roller burnished tubes, skived pipes, SRB tube, SRB pipe, hydraulic SRB tube, hydraulic cylinder skived tubes
Honed Tube Specifications:
1.Steel grade: ST52.3, 1020, CK45, 4140 , E355, 4130, Stainless Steel 304/316, Duplex 2205, Alloy Steel etc.
2.ID: 15mm-1500mm
3.OD:18mm-1800mm
4.Length: max 16m
5.Straightness: 0.5/1000
6.Roughness(Ra): 0.2-0.4um
7.Tolerance EXT: DIN2391, DIN17175, DIN1629, ASTM519, ASTMA106, JISG3441, GB/T8163, GB/T3639, GB9948, GB/T5312 etc.
8.Tolerance INT: ISO H8
9.Surface treatment: galvanized
10.Tolerance: ±7%
11.Oiled or unoiled: Slightly Oiled
12.Delivery date: 22-30
13.Type: cold drawing, cold rolling, honed
14.Conservation: anti rust oiled inside and outside surface, plastic caps in both ends
15.Package: bundle with Steel Strip and knitting strip, or wooden case.
Popular standard and steel grade:
EN10305-1 | E355 E235 E410 E470 C45E |
DIN2391-1 | ST52 ST45 ST52.3 |
ASTM A519 | SAE1020 SAE1045 SAE1026 |
GB/T | 20# 45# 16Mn Q345B Q345D Q345E 42CrMo 27SiMn |
Application: hydraulic cylinder, pneumatic cylinder,Jack, cylinder barrel
Manufacture Method: cold drawn, cold rolled, Hot rolled+Deep Hole Boring
Heat Treating Method/Delivery Condition:
BK | BKS | GBK | NBK | Q+T |
+C | +SR | +A | +N | Q+T |
Cold drawn | Stress relieved | Annealed | Normalized | QUENCHED + TEMPERED |
Hydraulic & pneumatic tube size and parameters:
Manufacture method | Cylinder ID (mm) | Length (m) | Straightness (mm/m) | Tolerance on ID | Tolerance on WT | Roughness (μm) |
Cold drawn | 40-420 | ≤16M | 0.2-0.5 | Depends on requirement | ±8% | 0.8-1.6 |
Cold rolled | 30-100 | ≥14M | 0.2-0.5 | Depends on requirement | ±5% | 0.8-1.2 |
Cold drawn-honed | 40-420 | 14M | 0.2-0.3 | H8-H9 | ±8% | 0.2-0.8 |
Cold drawn-skived & burnished | 40-300 | 9M | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Deep hole boring- honed | 50-1000 | 12M | 0.2-0.3 | H8-H9 | ±8% | ≤0.8 |
Deep hole boring- skived | 50-300 | 9M | 0.2-0.3 | H8-H9 | ±8% | ≤0.4 |
Mechanical Property:
Final Supply Condition | Cold finished (Hard)(BK) | Cold drawn and stress-relieved (BK+S or + SR) | Hardness HB | |||
Parameters | T.S obN/mm² | Elongation δ5% | T.S obN/mm² | Y.S OsN/mm² | Elongation δ5% | |
20# (A106B, ST45, E255) | ≥550 | ≥8 | ≥520 | ≥375 | ≥12 | 175 |
45#(CK45) | ≥650 | ≥5 | ≥600 | ≥500 | ≥10 | 190 |
Q345B(ST52, E355) | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | 190 |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | 195 |
27SiMn | ≥840 | ≥5 | ≥720 | ≥600 | ≥10 | 210 |
Chemical Properties:
Material | C% | Mn% | Si% | S% | P% |
20# | 0.17-0.23 | 0.35-0.65 | 0.17-0.37 | ≤0.035 | ≤0.035 |
ST45 | ≤0.21 | ≥0.4 | ≤0.35 | ≤0.025 | ≤0.025 |
E255 | ≤0.21 | 0.4-1.1 | ≤0.35 | ≤0.025 | ≤0.025 |
45# | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 |
E355 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.025 | ≤0.025 |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.04 | ≤0.04 |
25Mn | 0.22-0.29 | 0.70-1.0 | 0.17-0.37 | ≤0.035 | ≤0.035 |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 |
Tolerance on ID:
ID | Tolerance for ID (μm) | |||
H7 | H8 | H9 | H10 | |
30 | +21/0 | +33/0 | +52/0 | +84/0 |
>30-50 | +25/0 | +39/0 | +62/0 | +100/0 |
>50-80 | +30/0 | +46/0 | +74/0 | +120/0 |
>80-120 | +35/0 | +54/0 | +87/0 | +140/0 |
>120-180 | +40/0 | +63/0 | +100/0 | +160/0 |
>180-250 | +46/0 | +72/0 | +115/0 | +185/0 |
>250-315 | +52/0 | +81/0 | +140/0 | +210/0 |
>315-400 | +57/0 | +89/0 | +170/0 | +230/0 |
Part of size list (ID*OD)
40*50 | 100*127 | 240*273 |
40*55 | 110*130 | 250*266 |
50*60 | 120*140 | 250*280 |
50*63 | 120*145 | 250*300 |
60*70 | 125*140 | 280*323 |
60*73 | 125*145 | 280*325 |
63*73 | 140*165 | 300*320 |
63*76 | 140*168 | 300*356 |
70*80 | 150*180 | 320*340 |
70*82 | 160*184 | 320*356 |
70*85 | 160*194 | 320*370 |
80*90 | 170*200 | 350*370 |
80*92 | 180*210 | 400*420 |
80*95 | 200*216 |
|
80*100 | 200*220 |
|
90*102 | 200*232 |
|
90*105 | 200*245 |
|
100*114 | 220*250 |
|
100*121 | 220*273 |
|
Product Display
We can produce different sizes, thicknesses, widths and materials according to your requirements
Warehouse and Equipment
Packaging And Transportation
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.