ASTM SA106b/C Hydraulic Vessel Carbon Steel Pipe
$800-900 /Ton
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Tianjin,Shanghai,Qingdao |
$800-900 /Ton
Payment Type: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 1 Ton |
Transportation: | Ocean |
Port: | Tianjin,Shanghai,Qingdao |
Brand: Youfa
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: Cr-Mo Alloy, 10mowvnb, Crni Alloy, Api J55-Api P110, 16mn, Stpa22-Stpa26, Mo, A53-A369, Stb35-Stb42, 10cr9mo1vnb, Stpg42, Stba20-Stba26, Q195-Q345, Mn-V Alloy, 15nicumonb5, St35-St52, 10#-45#
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Structure Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, Oil Pipe, Chemical Fertilizer Pipe
Production Process: Hot Rolled
Certification: Bsi, Ce, Ul, Api
Special Tube: Api Pipe, Emt Pipe, Thick Wall Pipe
Whether Alloy: Is Alloy
Tolerance: ±10%
Category: Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Selling Units | : | Ton |
Package Type | : | Exporting seaworthy standard or as request |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name
| Materials | Standard | Size | |
High pressure boiler tube, smls | 20G | GB5310-1995 | OD:8-1240 | Suitable for manufacturing high pressure boiler tube, header, steam pipe, etc |
High pressure fertilizer pipe, smls | 10 | GB6479-2000 | OD:8-1240* | Applicable to the working temperature for - 40-400 ° C for 10-32 mpa working pressure chemical equipment and pipeline |
Petroleum cracking tube, smls | 10 | GB9948-2006 | OD:8-630*1-60 | Used in oil refinery furnace tube, heat exchanger tube and pipe |
Low medium pressure boiler tube, smls | 10# | GB3087-2008 | OD:8-1240*1-200 | Suitable for manufacturing various structure of low and medium pressure boiler and locomotive boiler |
Pipe conveying fluid, smls | 10#,20# | GB/T8163-2008 | OD:8-1240*1-200 | Suitable for conveying fluid general seamless steel tube |
General structure of the tube | 10#,20#,45#,27SiMn | GB/T8162-2008 | OD:8-1240*1-200 | Apply to the general structure, engineering support, mechanical processing, etc |
Oil casing | J55,K55,N80,L80 | API SPEC 5CT | OD:60.23-508.00 | Tubing used for extraction of oil or gas in oil Wells casing used in oil and gas well sidewall |
Line pipe | A,B,X42,X46,X52,X56,X60,X65,X70,X80 | API SPEC 5L | OD:32-1240*3-100 | Used in oil and gas industry of oxygen, water, oil pipeline |
Straight seam Steel Pipe | 20,Q195,Q215A,B | GB/T13793-1992 | OD:32-630*1-30 | Applicable to the general structure, low pressure fluid transportation, etc |
Spiral steel pipe
| Q235A-B,Q345A-E | SY/T5037-2000 | OD:219-2820*4-20 | Suitable for low pressure fluid conveying with steel pipe |
Carbon steel pipe astm specifications Chemical Composition
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Carbon steel pipe astm specifications Mechanical Properties
Grade | Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition |
A | ≥330 | ≥205 | 20 | Annealed |
B | ≥415 | ≥240 | 20 | Annealed |
C | ≥485 | ≥275 | 20 | Annealed |
Product Display
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.