14/16/18 Gauge Hot Dipped Galvanized Gi Binding Wire
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Model No.: Q195 Q235
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Drawn Wire, Spring, Galvanized
Application: Construction, Fencing, Manufacturing, Netting, Packaging, Rope
Whether Alloy: Is Alloy
Tolerance: ±1%
Processing Service: Bending, Welding, Punching, Decoiling, Cutting
Special Steel: Free Cutting Steel
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name: | Galvanized Wire Galvanized Iron Wire galvanized binding wire |
Zinc coated: | Electro galvanized wire(8g/m2 -12g/m2) Hot dipped galvanized wire(40g/m2-300g/m2) |
Tensile Strength: | 40-85kg/mm2------------350-850kg/mm2 |
Common weight per coil: | 0.4kg-42kg small coil. 50kgs-100kgs big coil (other weights are available as customers' request) |
Feature: | Good corrosion resistance, firm zinc coating, etc |
Common package: | Inside plastic film, then weave nylon bag cloth. Or Inside plastic film, then hessian cloth. |
Application: | Using in making welded mesh, gabion mesh, barbed wire, binding wire, wire ropes, etc. |
Galvanized wire, Steel Wire, annealed wire | |||
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Steel Wire Diameter | Weight of Zinc coating | Zinc coating firm property | |
mm | Not less than ( g/m2) | ||
1.24-1.50 | 185 | dia. of cylindrical mandrel divided by nominal dia. of wire is | number of turns |
1.50-1.75 | 200 | 4 | 8 |
1.75-2.25 | 215 | ||
2.25-3.00 | 230 | ||
3.00-3.50 | 245 | ||
3.50-4.25 | 260 | 5 |
Application Scope
Galvanized Steel Wire application: products are widely used in construction, handicrafts, wire mesh, highway guardrail, product packaging and daily civilian and other fields.
In the communication system, galvanized steel wire is suitable for transmission lines such as telegraph, telephone, cable broadcasting and signal transmission.
In power system, the steel wire zinc layer can be used for armor of cables [1] with severe line corrosion because of its larger quality, thicker and good corrosion resistance.
Packaging and Shipping
Packing | 1.Generally package: Anti-water paper+strapped with min three strapping strips. |
2.Standard exporting package: Anti-water paper and plastic+covered by iron sheet+ strapped withmin three strapping strips. | |
3.Excellent package: Anti-water paper and plastic film+ covered by iron sheet+ strapped with minthree strapping strips+fixed on the iron or wooden pallets by strapping strips. | |
Shipping | 1.Shipping by containers |
2.Shipping by bulk ship |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.